| Name | Class | NAT | Sail # | AGE div | Weight div |
|---|---|---|---|---|---|
| JOAO RODRIGUES | MEN | POR | 7 | M | L |
| ARON GADORFALVI | MEN | HUN | 1 | M | L |
| KAREL LAVICKY | MEN | CZE | 130 | H | |
| PETR KUCERA | MEN | CZE | 15 | H | |
| CURRO MANCHON | MEN | ESP | 1 | L | |
| MAKSYMILIAN WOJCIK | MEN | POL | 7 | L | |
| BORJA CARRACEDO SERRA | MEN | ESP | 20 | ||
| ARTUR MANELSKI | MEN | POL | 79 | H | |
| JUHA BLINNIKKA | MEN | FIN | 6 | GM | H |
| FERNANDO CONSORTE | MEN | ARG | 355 | M | H |
| FABIAN GRUNDMANN | MEN | GER | 933 | H | |
| MARTIN POTUCKY | MEN | SVK | 241 | L | |
| MACIEJ SINCZAK | MEN | POL | 101 | M | L |
| TONI STADLER | MEN | GER | 404 | L | |
| RADIM KAMENSKY | MEN | CZE | 110 | M | L |
| JAKUB SLIVA | MEN | CZE | 16 | L | |
| VYTAUTAS CELIESIUS | MEN | LTU | 7 | L | |
| JORGE GARCIA VELAZCO | MEN | ARG | 4 | GM | L |
| MARCEL HESKO | MEN | SVK | 4 | M | L |
| JAN SKREPEK | MEN | CZE | 78 | M | H |
| KAI MANNISTO | MEN | FIN | 50 | V | L |
| MARTIN SLIVA | MEN | CZE | 22 | GM | H |
| MARTIN POSPISIL | MEN | CZE | 21 | GM | H |
| HUBERTUS TESDORPF | MEN | GER | 884 | GM | L |
| RUBEN LOZANO | MEN | ARG | 34 | GM | L |
| FELIX KUPKY | MEN | GER | 2212 | Y | |
| SOREN HARTENSTEIN | MEN | GER | 74 | GM | L |
| JIRI KRAL | MEN | CZE | 31 | M | L |
| PAVEL KAMENSKY | MEN | CZE | 113 | M | L |
| JORDI BOSCH | MEN | ESP | 910 | V | L |
| ROBERT KUBIN | MEN | SVK | 22 | Y | L |
| JOHN DOOLAN | MEN | AUS | 817 | M | H |
| JAN DE MUYER | MEN | BEL | 113 | GM | L |
| PACO MANCHON | MEN | ESP | 95 | SV | L |
| RAINER FROHBOSE | MEN | GER | 239 | SV | L |
| PETER VELEBIR | MEN | SVK | 16 | M | H |
| JAKOB ECKERT | MEN | GER | 340 | GM | H |
| BENEDEK JANCSO | MEN | HUN | 207 | Y | L |
| VLADIMIR LESNIKOV | MEN | MDA | 8 | J | L |
| PAVEL HRUBY | MEN | CZE | 19 | GM | H |
| PATRIC ROELANDTS | MEN | BEL | 10 | SV | L |
| JAN STEPANEK | MEN | CZE | 73 | M | H |
| PETER BERANEK | MEN | SVK | 46 | M | L |
| MARTIN HNITKA | MEN | CZE | 24 | M | H |
| ARNE NERVIK | MEN | NOR | 40 | GM | |
| TOM PLODR | MEN | AUS | 69 | GM | H |
| PETR VRANA | MEN | CZE | 45 | V | L |
| ALDIS SURINS | MEN | LAT | 105 | GM | H |
| HARALD SCHOENMUELLER | MEN | GER | 3 | GM | L |
| MILAN DUCHNOVSKY | MEN | SVK | 26 | GM | L |
| RETS SKRICKIS | MEN | LAT | 91 | GM | H |
| ALEXANDR LESNIKOV | MEN | MDA | 9 | J | L |
| ERVINS PRIEDE | MEN | LAT | 175 | M | H |
| ASIA JEAN | MEN | FRA | 171 | SV | |
| BUREN PIERRE | MEN | FRA | 1881 | GM | L |
| FRANK SPOTTEL | MEN | GER | 114 | GM | L |
| LUBOMIR MIELEC | MEN | CZE | 8 | SV | H |
| OVIDIJUS LUKSYS | MEN | LTU | 4 | M | H |
| JOSEF STIEDL | MEN | GER | 318 | GM | H |
| RAINER BECKER | MEN | GER | 147 | V | H |
| ARMIN REULEIN | MEN | GER | 605 | M | L |
| RICHARD REYNOLDS | MEN | AUS | 368 | GM | L |
| JURIS DREIMANIS | MEN | LAT | 54 | V | H |
| JURIS ROZKALNS | MEN | LAT | 555 | M | H |
| ALEXANDR TANURKOV | MEN | MDA | 22 | ||
| GRZEGORZ PINKOWSKI | MEN | POL | 301 | V | H |
| MICHAL PINKOWSKI | MEN | POL | 91 | H | |
| UWE LOHSE | MEN | GER | 603 | GM | L |
| HELMUT HONSBERG | MEN | GER | 50 | SV | H |
| HEINZ HAUSLER | MEN | GER | 60 | SV | L |
| HELMUT MANNSBARTH | MEN | GER | 702 | V | H |
| PETER WAUTERS | MEN | BEL | 121 | V | H |
| PETR KUCERA SENIOR | MEN | CZE | 5 | SV | H |
| ROMAN HRUBY | MEN | CZE | 25 | GM | H |
| DIRK SCHENK | MEN | GER | 238 | GM | H |
| PETR HAUBOLD | MEN | CZE | 61 | SV | L |
| LADISLAV STRAMBACH | MEN | CZE | 53 | V | H |
| ONDREJ MULLER | MEN | CZE | 788 | Y | L |
| LUIS CAMACHO LOPEZ | MEN | ESP | 10 | GM | H |
| JANA SLIVOVA | WOMEN | CZE | 6 | ||
| ALEKSANDRA BLINNIKKA | WOMEN | FIN | 56 | ||
| VITA MATISE | WOMEN | LAT | 1 | M | |
| VIVIANE VENTRIN | WOMEN | FRA | 1564 | M | |
| ILONA GRINBERGA | WOMEN | LAT | 18 | GM | |
| MARKETA VRANOVA | WOMEN | CZE | 44 | ||
| HELENA ROZKALNE | WOMEN | LAT | 558 | J | |
| LENKA BERANKOVA | WOMEN | SVK | 49 | Y | |
| LISSA MCMILLAN | WOMEN | AUS | 443 | GM | |
| ANTONIA DOMINGUEZ | WOMEN | ESP | 11 | V | |
| DAGMAR HRUBA | WOMEN | CZE | 125 | GM | |
| WALBURGA STADLER | WOMEN | GER | 504 | V | |
| SUSANNE STRIEPE-LANGER | WOMEN | GER | 305 | GM |
Sailwave Scoring Software 2.25.11
www.sailwave.com