Raceboard European Championships

Nove Mlyny, Pavlov, Czech Republic

Results are final as of 15:23 on May 18, 2019

WOMEN Class

Sailed: 13, Discards: 2, To count: 11, Entries: 13, Scoring system: Appendix A
Rank Name Class NAT Sail # AGE div Weight div R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st JANA SLIVOVA WOMEN CZE 6     (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 15.0 11.0
2nd ALEKSANDRA BLINNIKKA WOMEN FIN 56     2.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 (4.0) 2.0 1.0 (4.0) 30.0 22.0
3rd VITA MATISE WOMEN LAT 1 M   3.0 3.0 (5.0) (5.0) 3.0 4.0 4.0 3.0 4.0 3.0 4.0 2.0 3.0 46.0 36.0
4th VIVIANE VENTRIN WOMEN FRA 1564 M   (6.0) 4.0 (6.0) 6.0 6.0 6.0 2.0 4.0 3.0 2.0 3.0 4.0 5.0 57.0 45.0
5th ILONA GRINBERGA WOMEN LAT 18 GM   4.0 (7.0) 4.0 4.0 5.0 5.0 5.0 6.0 (8.0) 6.0 7.0 7.0 2.0 70.0 55.0
6th ANTONIA DOMINGUEZ WOMEN ESP 11 V   (14.0 DNC) (9.0) 3.0 3.0 4.0 3.0 6.0 5.0 5.0 9.0 8.0 6.0 6.0 81.0 58.0
7th HELENA ROZKALNE WOMEN LAT 558 J   5.0 8.0 (10.0) 7.0 9.0 (11.0) 8.0 7.0 7.0 7.0 10.0 5.0 9.0 103.0 82.0
8th LENKA BERANKOVA WOMEN SVK 49 Y   8.0 6.0 8.0 9.0 10.0 8.0 9.0 (11.0) 6.0 (11.0) 5.0 8.0 7.0 106.0 84.0
9th DAGMAR HRUBA WOMEN CZE 125 GM   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 7.0 7.0 9.0 9.0 5.0 6.0 9.0 8.0 123.0 95.0
10th MARKETA VRANOVA WOMEN CZE 44     7.0 5.0 7.0 8.0 8.0 9.0 10.0 10.0 11.0 10.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 127.0 99.0
11th LISSA MCMILLAN WOMEN AUS 443 GM   9.0 10.0 9.0 10.0 (11.0) 10.0 (11.0) 8.0 10.0 8.0 9.0 10.0 10.0 125.0 103.0
12th WALBURGA STADLER WOMEN GER 504 V   (14.0 DNC) (14.0 DNC) 14.0 DNC 11.0 12.0 14.0 DNC 12.0 12.0 12.0 14.0 DNF 11.0 11.0 11.0 162.0 134.0
13th SUSANNE STRIEPE-LANGER WOMEN GER 305 GM   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 182.0 154.0



Sailwave Scoring Software 2.25.11
www.sailwave.com