Rank | Name | Class | NAT | Sail # | AGE div | Weight div | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JOAO RODRIGUES | MEN | POR | 7 | M | L | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | (4.0) | 3.0 | 1.0 | 1.0 | 23.0 | 16.0 |
2nd | ARON GADORFALVI | MEN | HUN | 1 | M | L | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | (5.0) | 1.0 | 5.0 | 1.0 | (7.0) | 5.0 | 3.0 | 4.0 | 43.0 | 31.0 |
3rd | BORJA CARRACEDO SERRA | MEN | ESP | 20 | L | 5.0 | (9.0) | (11.0) | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 4.0 | 3.0 | 1.0 | 7.0 | 5.0 | 57.0 | 37.0 | |
4th | MAKSYMILIAN WOJCIK | MEN | POL | 7 | L | 6.0 | 5.0 | (7.0) | 2.0 | 4.0 | (7.0) | 4.0 | 1.0 | 3.0 | 6.0 | 2.0 | 2.0 | 6.0 | 55.0 | 41.0 | |
5th | KAREL LAVICKY | MEN | CZE | 130 | H | 3.0 | 4.0 | 3.0 | 6.0 | 5.0 | 6.0 | (14.0) | 7.0 | 6.0 | 5.0 | (18.0) | 8.0 | 3.0 | 88.0 | 56.0 | |
6th | CURRO MANCHON | MEN | ESP | 1 | L | 8.0 | 3.0 | 5.0 | 7.0 | 6.0 | 8.0 | 5.0 | 4.0 | (10.0) | (13.0) | 4.0 | 9.0 | 7.0 | 89.0 | 66.0 | |
7th | PETR KUCERA | MEN | CZE | 15 | H | 4.0 | 6.0 | 12.0 | (14.0) | 11.0 | 12.0 | 6.0 | 8.0 | 5.0 | (17.0) | 7.0 | 4.0 | 11.0 | 117.0 | 86.0 | |
8th | FERNANDO CONSORTE | MEN | ARG | 355 | M | H | (80.0 DNF) | 8.0 | 4.0 | 5.0 | 7.0 | 4.0 | 13.0 | (20.0) | 9.0 | 12.0 | 20.0 | 5.0 | 8.0 | 195.0 | 95.0 |
9th | JORGE GARCIA VELAZCO | MEN | ARG | 4 | GM | L | 16.0 | (17.0) | 9.0 | 10.0 | 13.0 | 10.0 | 7.0 | 10.0 | 14.0 | 2.0 | (19.0) | 6.0 | 10.0 | 143.0 | 107.0 |
10th | FABIAN GRUNDMANN | MEN | GER | 933 | H | 9.0 | 10.0 | 14.0 | 8.0 | 10.0 | 11.0 | 10.0 | 12.0 | 12.0 | 11.0 | (17.0) | (17.0) | 2.0 | 143.0 | 109.0 | |
11th | ARTUR MANELSKI | MEN | POL | 79 | H | 10.0 | 7.0 | (15.0) | 9.0 | 9.0 | (20.0) | 11.0 | 13.0 | 15.0 | 10.0 | 10.0 | 10.0 | 15.0 | 154.0 | 119.0 | |
12th | TONI STADLER | MEN | GER | 404 | L | 12.0 | 16.0 | 10.0 | 11.0 | 14.0 | 9.0 | 12.0 | 6.0 | 13.0 | 9.0 | (21.0) | 11.0 | (18.0) | 162.0 | 123.0 | |
13th | JAKUB SLIVA | MEN | CZE | 16 | L | 11.0 | 19.0 | (23.0) | 12.0 | 12.0 | 18.0 | 15.0 | 19.0 | 18.0 | 1.0 | 6.0 | (21.0) | 9.0 | 184.0 | 140.0 | |
14th | JUHA BLINNIKKA | MEN | FIN | 6 | GM | H | 7.0 | 11.0 | 6.0 | 13.0 | 8.0 | 3.0 | (34.0) | 23.0 | 16.0 | 19.0 | 25.0 | 12.0 | (27.0) | 204.0 | 143.0 |
15th | MARTIN POTUCKY | MEN | SVK | 241 | L | 13.0 | 13.0 | 8.0 | 19.0 | (26.0) | 13.0 | 18.0 | 16.0 | 8.0 | (24.0) | 12.0 | 14.0 | 13.0 | 197.0 | 147.0 | |
16th | JAN SKREPEK | MEN | CZE | 78 | M | H | (22.0) | 21.0 | (26.0) | 16.0 | 18.0 | 16.0 | 16.0 | 18.0 | 7.0 | 18.0 | 11.0 | 15.0 | 14.0 | 218.0 | 170.0 |
17th | VYTAUTAS CELIESIUS | MEN | LTU | 7 | L | 17.0 | 15.0 | 17.0 | 20.0 | 19.0 | 15.0 | (42.0) | 9.0 | 17.0 | 15.0 | (26.0) | 16.0 | 21.0 | 249.0 | 181.0 | |
18th | RADIM KAMENSKY | MEN | CZE | 110 | M | L | 14.0 | 14.0 | 16.0 | 15.0 | 16.0 | 19.0 | 19.0 | (80.0 DSQ) | (37.0) | 16.0 | 13.0 | 22.0 | 17.0 | 298.0 | 181.0 |
19th | MACIEJ SINCZAK | MEN | POL | 101 | M | L | 15.0 | 12.0 | 13.0 | 17.0 | 15.0 | 17.0 | 22.0 | 24.0 | (38.0) | (38.0) | 9.0 | 18.0 | 22.0 | 260.0 | 184.0 |
20th | RUBEN LOZANO | MEN | ARG | 34 | GM | L | (39.0) | 18.0 | 20.0 | 21.0 | 22.0 | 21.0 | 8.0 | 17.0 | (26.0) | 23.0 | 14.0 | 23.0 | 20.0 | 272.0 | 207.0 |
21st | FRANK SPOTTEL | MEN | GER | 114 | GM | L | 29.0 | (80.0 DNC) | (80.0 DNC) | 22.0 | 20.0 | 26.0 | 23.0 | 15.0 | 21.0 | 28.0 | 8.0 | 19.0 | 12.0 | 383.0 | 223.0 |
22nd | MARTIN POSPISIL | MEN | CZE | 21 | GM | H | (28.0) | 23.0 | 18.0 | 23.0 | 21.0 | 27.0 | 21.0 | 11.0 | 24.0 | 8.0 | 27.0 | 27.0 | (36.0) | 294.0 | 230.0 |
23rd | MARCEL HESKO | MEN | SVK | 4 | M | L | 19.0 | 20.0 | 22.0 | 26.0 | (27.0) | 14.0 | 24.0 | 22.0 | 20.0 | 20.0 | 22.0 | (31.0) | 25.0 | 292.0 | 234.0 |
24th | RICHARD REYNOLDS | MEN | AUS | 368 | GM | L | 59.0 | (80.0 DNC) | (80.0 DNC) | 18.0 | 17.0 | 35.0 | 9.0 | 35.0 | 11.0 | 14.0 | 23.0 | 20.0 | 19.0 | 420.0 | 260.0 |
25th | KAI MANNISTO | MEN | FIN | 50 | V | L | 18.0 | 29.0 | (38.0) | 32.0 | 28.0 | 28.0 | 17.0 | 21.0 | 31.0 | (46.0) | 15.0 | 24.0 | 26.0 | 353.0 | 269.0 |
26th | MARTIN SLIVA | MEN | CZE | 22 | GM | H | 27.0 | 22.0 | 27.0 | 27.0 | 29.0 | 22.0 | (50.0) | (41.0) | 19.0 | 30.0 | 33.0 | 26.0 | 16.0 | 369.0 | 278.0 |
27th | JAN STEPANEK | MEN | CZE | 73 | M | H | 32.0 | (46.0) | 36.0 | 24.0 | 23.0 | 24.0 | 38.0 | 28.0 | (41.0) | 22.0 | 24.0 | 13.0 | 24.0 | 375.0 | 288.0 |
28th | HUBERTUS TESDORPF | MEN | GER | 884 | GM | L | 20.0 | 32.0 | 31.0 | 29.0 | 25.0 | 23.0 | 39.0 | (40.0) | 25.0 | 26.0 | (44.0) | 33.0 | 23.0 | 390.0 | 306.0 |
29th | BUREN PIERRE | MEN | FRA | 1881 | GM | L | (80.0 DNC) | 30.0 | 37.0 | 33.0 | 30.0 | 37.0 | 20.0 | 14.0 | 28.0 | 25.0 | 29.0 | (42.0) | 29.0 | 434.0 | 312.0 |
30th | PAVEL KAMENSKY | MEN | CZE | 113 | M | L | 30.0 | 33.0 | 25.0 | 31.0 | 24.0 | 29.0 | (37.0) | (37.0) | 27.0 | 34.0 | 32.0 | 29.0 | 35.0 | 403.0 | 329.0 |
31st | JAN DE MUYER | MEN | BEL | 113 | GM | L | 40.0 | 26.0 | 33.0 RDGb | 40.0 | (42.0) | (41.0) | 27.0 | 25.0 | 22.0 | 21.0 | 36.0 | 34.0 | 33.0 | 420.0 | 337.0 |
32nd | JOHN DOOLAN | MEN | AUS | 817 | M | H | 41.0 | 25.0 | 19.0 | 25.0 | 33.0 | 25.0 | (47.0) | 32.0 | 40.0 | (50.0) | 39.0 | 36.0 | 42.0 | 454.0 | 357.0 |
33rd | SOREN HARTENSTEIN | MEN | GER | 74 | GM | L | 34.0 | 28.0 | 29.0 | 36.0 | 37.0 | 30.0 | (49.0) | 46.0 | (51.0) | 37.0 | 16.0 | 41.0 | 30.0 | 464.0 | 364.0 |
34th | JIRI KRAL | MEN | CZE | 31 | M | L | 25.0 | 38.0 | 28.0 | 28.0 | 31.0 | 36.0 | 25.0 | 42.0 | 30.0 | (80.0 DNC) | (48.0) | 39.0 | 47.0 | 497.0 | 369.0 |
35th | PETER VELEBIR | MEN | SVK | 16 | M | H | 44.0 | 24.0 | 21.0 | 30.0 | 38.0 | 31.0 | (53.0) | (63.0) | 23.0 | 39.0 | 43.0 | 51.0 | 28.0 | 488.0 | 372.0 |
36th | JORDI BOSCH | MEN | ESP | 910 | V | L | 38.0 | 27.0 | 34.0 | 34.0 | 32.0 | 38.0 | 26.0 | 29.0 | 42.0 | (45.0) | 41.0 | 38.0 | (56.0) | 480.0 | 379.0 |
37th | PATRIC ROELANDTS | MEN | BEL | 10 | SV | L | 35.0 | 42.0 | 40.0 | (53.0) | 44.0 | (52.0) | 30.0 | 36.0 | 29.0 | 43.0 | 30.0 | 28.0 | 32.0 | 494.0 | 389.0 |
38th | PACO MANCHON | MEN | ESP | 95 | SV | L | 26.0 | 41.0 | 33.0 | 38.0 | 48.0 | (51.0) | 32.0 | 30.0 | 39.0 | (49.0) | 34.0 | 37.0 | 39.0 | 497.0 | 397.0 |
39th | RAINER FROHBOSE | MEN | GER | 239 | SV | L | 33.0 | 34.0 | 35.0 | 41.0 | 35.0 | 32.0 | 33.0 | 26.0 | (57.0) | 41.0 | (58.0) | 40.0 | 49.0 | 514.0 | 399.0 |
40th | FELIX KUPKY | MEN | GER | 2212 | Y | L | 24.0 | 37.0 | 32.0 | 44.0 | 36.0 | 39.0 | 52.0 | (57.0) | 35.0 | 31.0 | 49.0 | 30.0 | (57.0) | 523.0 | 409.0 |
41st | BENEDEK JANCSO | MEN | HUN | 207 | Y | L | 23.0 | 47.0 | 41.0 | 37.0 | 40.0 | 43.0 | 35.0 | (60.0) | 50.0 | 32.0 | 46.0 | 32.0 | (59.0) | 545.0 | 426.0 |
42nd | JOSEF STIEDL | MEN | GER | 318 | GM | H | (80.0 DNF) | 48.0 | 44.0 | 42.0 | 34.0 | 33.0 | (55.0) | 27.0 | 43.0 | 36.0 | 35.0 | 44.0 | 43.0 | 564.0 | 429.0 |
43rd | PAVEL HRUBY | MEN | CZE | 19 | GM | H | 36.0 | 39.0 | 24.0 | 39.0 | (58.0) | 46.0 | 44.0 | 51.0 | 48.0 | 54.0 | 31.0 | (55.0) | 37.0 | 562.0 | 449.0 |
44th | MARTIN HNITKA | MEN | CZE | 24 | M | H | (55.0) | 35.0 | 45.0 | 43.0 | 45.0 | 40.0 | (58.0) | 44.0 | 33.0 | 40.0 | 37.0 | 45.0 | 53.0 | 573.0 | 460.0 |
45th | ROBERT KUBIN | MEN | SVK | 22 | Y | L | 21.0 | 45.0 | 39.0 | 49.0 | 49.0 | (63.0) | (70.0) | 50.0 | 44.0 | 56.0 | 40.0 | 25.0 | 44.0 | 595.0 | 462.0 |
46th | VLADIMIR LESNIKOV | MEN | MDA | 8 | J | L | 31.0 | 44.0 | 42.0 | 45.0 | 39.0 | 45.0 | (57.0) | 54.0 | 53.0 | 33.0 | (57.0) | 35.0 | 46.0 | 581.0 | 467.0 |
47th | ARNE NERVIK | MEN | NOR | 40 | GM | L | 58.0 | 36.0 | 46.0 | 35.0 | (61.0) | (80.0 DNC) | 46.0 | 38.0 | 45.0 | 27.0 | 47.0 | 47.0 | 45.0 | 611.0 | 470.0 |
48th | MILAN DUCHNOVSKY | MEN | SVK | 26 | GM | L | 48.0 | 50.0 | 48.0 | 46.0 | 43.0 | 49.0 | 31.0 | 43.0 | 34.0 | (55.0) | (60.0) | 43.0 | 50.0 | 600.0 | 485.0 |
49th | PETER BERANEK | MEN | SVK | 46 | M | L | 45.0 | 40.0 | 57.0 | 52.0 | 47.0 | 57.0 | 36.0 | 34.0 | 46.0 | 29.0 | 52.0 | (61.0) | (64.0) | 620.0 | 495.0 |
50th | JAKOB ECKERT | MEN | GER | 340 | GM | H | 37.0 | 31.0 | 30.0 | 50.0 | 50.0 | 34.0 | (71.0) | 48.0 | 62.0 | 58.0 | (65.0) | 52.0 | 52.0 | 640.0 | 504.0 |
51st | GRZEGORZ PINKOWSKI | MEN | POL | 301 | V | H | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 51.0 | 41.0 | 54.0 | 43.0 | 31.0 | 47.0 | 35.0 | 45.0 | 49.0 | 31.0 | 667.0 | 507.0 |
52nd | ALDIS SURINS | MEN | LAT | 105 | GM | H | 47.0 | 49.0 | 47.0 | 55.0 | 46.0 | 42.0 | 28.0 | 49.0 | 56.0 | 52.0 | 54.0 | (58.0) | (80.0 DNC) | 663.0 | 525.0 |
53rd | MICHAL PINKOWSKI | MEN | POL | 91 | H | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 65.0 | 64.0 | 62.0 | 29.0 | 33.0 | 32.0 | 51.0 | 28.0 | 64.0 | 38.0 | 706.0 | 546.0 | |
54th | HARALD SCHOENMUELLER | MEN | GER | 3 | GM | L | 43.0 | 54.0 | (80.0 DSQ) | 48.0 | 56.0 | 50.0 | 45.0 | (65.0) | 52.0 | 48.0 | 64.0 | 50.0 | 40.0 | 695.0 | 550.0 |
55th | LUBOMIR MIELEC | MEN | CZE | 8 | SV | H | 57.0 | 53.0 | (80.0 DNC) | 63.0 | 55.0 | 55.0 | (65.0) | 47.0 | 36.0 | 44.0 | 38.0 | 57.0 | 51.0 | 701.0 | 556.0 |
56th | PETR VRANA | MEN | CZE | 45 | V | L | 53.0 | 43.0 | 53.0 | 47.0 | 53.0 | (59.0) | 41.0 | 39.0 | (59.0) | 57.0 | 59.0 | 59.0 | 58.0 | 680.0 | 562.0 |
57th | ARMIN REULEIN | MEN | GER | 605 | M | L | 54.0 | (80.0 RET) | 43.0 | 56.0 | 51.0 | 47.0 | 59.0 | 53.0 | 55.0 | (62.0) | 55.0 | 60.0 | 55.0 | 730.0 | 588.0 |
58th | TOM PLODR | MEN | AUS | 69 | GM | H | 42.0 | 52.0 | (80.0 DNC) | 54.0 | 60.0 | 44.0 | 48.0 | 61.0 | 68.0 | (73.0) | 72.0 | 63.0 | 48.0 | 765.0 | 612.0 |
59th | RETS SKRICKIS | MEN | LAT | 91 | GM | H | 49.0 | 51.0 | 51.0 | 59.0 | 54.0 | 61.0 | 64.0 | 66.0 | 60.0 | 59.0 | 66.0 | (68.0) | (68.0) | 776.0 | 640.0 |
60th | ERVINS PRIEDE | MEN | LAT | 175 | M | H | 50.0 | 56.0 | 50.0 | 57.0 | 52.0 | 56.0 | 61.0 | 67.0 | (71.0) | 65.0 | 70.0 | 56.0 | (80.0 DNC) | 791.0 | 640.0 |
61st | PETER WAUTERS | MEN | BEL | 121 | V | H | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 60.0 | 40.0 | 55.0 | 58.0 | 47.0 | 42.0 | 46.0 | 61.0 | 809.0 | 649.0 |
62nd | ROMAN HRUBY | MEN | CZE | 25 | GM | H | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 58.0 | 62.0 | 58.0 | 56.0 | 69.0 | 49.0 | 53.0 | 61.0 | 62.0 | 54.0 | 822.0 | 662.0 |
63rd | PETR HAUBOLD | MEN | CZE | 61 | SV | L | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 57.0 | 66.0 | 54.0 | 45.0 | 54.0 | 61.0 | 63.0 | 69.0 | 41.0 | 830.0 | 670.0 |
64th | ASIA JEAN | MEN | FRA | 171 | SV | L | 51.0 | 57.0 | 56.0 | 61.0 | 65.0 | 53.0 | (80.0 UFD) | 64.0 | 69.0 | 67.0 | 68.0 | (71.0) | 69.0 | 831.0 | 680.0 |
65th | RAINER BECKER | MEN | GER | 147 | V | H | 52.0 | (80.0 DNF) | 55.0 | (70.0) | 68.0 | 68.0 | 68.0 | 52.0 | 66.0 | 60.0 | 62.0 | 66.0 | 67.0 | 834.0 | 684.0 |
66th | PETR KUCERA SENIOR | MEN | CZE | 5 | SV | H | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 70.0 | 51.0 | 59.0 | 63.0 | 42.0 | 50.0 | 54.0 | 63.0 | 852.0 | 692.0 |
67th | OVIDIJUS LUKSYS | MEN | LTU | 4 | M | H | 56.0 | 55.0 | 54.0 | 68.0 | 69.0 | 69.0 | 63.0 | 68.0 | 73.0 | 66.0 | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 881.0 | 721.0 |
68th | ALEXANDR LESNIKOV | MEN | MDA | 9 | J | L | 46.0 | 58.0 | 49.0 | 69.0 | 73.0 | 67.0 | (76.0) | 75.0 | 76.0 | (80.0 DNC) | 74.0 | 70.0 | 65.0 | 878.0 | 722.0 |
69th | LUIS CAMACHO LOPEZ | MEN | ESP | 10 | GM | H | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 60.0 | 63.0 | 64.0 | 62.0 | 56.0 | 65.0 | 68.0 | 53.0 | 73.0 | 80.0 DNC | 884.0 | 724.0 |
70th | DIRK SCHENK | MEN | GER | 238 | GM | H | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 64.0 | 70.0 | 80.0 DNC | 72.0 | 71.0 | 70.0 | 64.0 | 56.0 | 53.0 | 62.0 | 902.0 | 742.0 |
71st | LADISLAV STRAMBACH | MEN | CZE | 53 | V | H | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 62.0 | 66.0 | 80.0 DNC | 67.0 | 58.0 | 67.0 | 63.0 | 67.0 | 74.0 | 60.0 | 904.0 | 744.0 |
72nd | ONDREJ MULLER | MEN | CZE | 788 | Y | L | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 66.0 | 59.0 | 48.0 | 74.0 | 70.0 | 61.0 | 80.0 DNC | 69.0 | 67.0 | 72.0 | 906.0 | 746.0 |
73rd | JURIS DREIMANIS | MEN | LAT | 54 | V | H | 60.0 | (80.0 DNF) | (80.0 DNC) | 67.0 | 67.0 | 65.0 | 75.0 | 76.0 | 75.0 | 70.0 | 75.0 | 75.0 | 66.0 | 931.0 | 771.0 |
74th | JURIS ROZKALNS | MEN | LAT | 555 | M | H | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 51.0 | 48.0 | 34.0 | 933.0 | 773.0 |
75th | ALEXANDR TANURKOV | MEN | MDA | 22 | H | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNF | 71.0 | 71.0 | 69.0 | 72.0 | 72.0 | 69.0 | 73.0 | 65.0 | 71.0 | 953.0 | 793.0 | |
76th | HEINZ HAUSLER | MEN | GER | 60 | SV | L | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNF | 72.0 | 80.0 DNC | 66.0 | 74.0 | 74.0 | 71.0 | 71.0 | 72.0 | 70.0 | 970.0 | 810.0 |
77th | HELMUT HONSBERG | MEN | GER | 50 | SV | H | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 60.0 | 62.0 | 64.0 | 72.0 | 80.0 DNF | 80.0 DNC | 80.0 DNC | 978.0 | 818.0 |
78th | UWE LOHSE | MEN | GER | 603 | GM | L | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 73.0 | 73.0 | 80.0 DNF | 80.0 DNC | 76.0 | 76.0 | 73.0 | 1,011.0 | 851.0 |
79th | HELMUT MANNSBARTH | MEN | GER | 702 | V | H | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 1,040.0 | 880.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com